Note: We sell Chinese Size. It is about 2-3 size SMALLER than US,UK,AU,EU size.Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Chinese Size | Waist | Hip | Thigh | Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 70.0 | 27.6 | 96.0 | 37.8 | 56.0 | 22.0 | 94.0 | 37.0 | |||
L | 74.0 | 29.1 | 102.0 | 40.2 | 58.0 | 22.8 | 96.0 | 37.8 | |||
XL | 78.0 | 30.7 | 106.0 | 41.7 | 60.0 | 23.6 | 98.0 | 38.6 | |||
XXL | 82.0 | 32.3 | 112.0 | 44.1 | 62.0 | 24.4 | 100.0 | 39.4 | |||
XXXL | 88.0 | 34.6 | 116.0 | 45.7 | 64.0 | 25.2 | 102.0 | 40.2 | |||
4XL | 94.0 | 37.0 | 122.0 | 48.0 | 66.0 | 26.0 | 104.0 | 40.9 | |||
5XL | 102.0 | 40.2 | 126.0 | 49.6 | 68.0 | 26.8 | 106.0 | 41.7 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight (kg) | ||||||||||||||||
50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | 105 kg | 110 kg | ||||
Height | 160 cm | M | M | L | XL | / | / | / | / | / | / | / | / | / | 5'3'' | Height |
165 cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | / | / | 5'4'' | ||
170 cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | / | / | 5'6' | ||
175 cm | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | / | / | 5'7'' | ||
180 cm | / | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | / | 5'9'' | ||
185 cm | / | / | XL | XXL | XXL | XXXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | 5XL | 6'1'' | ||
190 cm | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | 6'2'' | ||
110 lbs | 120 lbs | 130 lbs | 143 lbs | 155 lbs | 165 lbs | 175 lbs | 188 lbs | 200 lbs | 210 lbs | 220 lbs | 230 lbs | 242 lbs | ||||
Weight (lbs) |
Reviews
There are no reviews yet.