SIZECHART – POPSPORTS
Size | Waist | Hip (cm) | Length (cm) | Height | Weight (KG) |
M | 60 | 100 | 92 | 155-162 | 50-60 |
L | 61 | 103 | 94 | 160-170 | 55-65 |
XL | 62 | 106 | 96 | 165-175 | 60-70 |
2XL | 63 | 110 | 98 | 170-180 | 65-75 |
3XL | 64 | 114 | 100 | 175-185 | 75-85 |
4XL | 64 | 117 | 102 | 180-190 | 80-95 |
5XL | 64 | 120 | 104 | 185-195 | 90-100 |
Reviews
There are no reviews yet.