RUIHUO Denim Jacket Men Coat Korean Style Jean Jackets For Men Brand Streetwear 5XL 2021 Autumn New Arrivals
Note: We sell ASIAN SIZE. It is about 2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102.0 | 40.2 | 44.0 | 17.3 | 65.0 | 25.6 | 62.0 | 24.4 | |||
L | 106.0 | 41.7 | 45.0 | 17.7 | 67.0 | 26.4 | 63.0 | 24.8 | |||
XL | 112.0 | 44.1 | 46.0 | 18.1 | 69.0 | 27.2 | 64.0 | 25.2 | |||
XXL | 116.0 | 45.7 | 47.0 | 18.5 | 71.0 | 28.0 | 65.0 | 25.6 | |||
XXXL | 122.0 | 48.0 | 48.0 | 18.9 | 73.0 | 28.7 | 66.0 | 26.0 | |||
4XL | 126.0 | 49.6 | 49.0 | 19.3 | 75.0 | 29.5 | 67.0 | 26.4 | |||
5XL | 132.0 | 52.0 | 50.0 | 19.7 | 77.0 | 30.3 | 68.0 | 26.8 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight (kg) | ||||||||||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | ||||
Height | 160 | M | M | L | XL | / | / | / | / | / | / | / | / | / | 5'3'' | Height |
165 | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | / | / | 5'5'' | ||
170 | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | / | / | 5'7' | ||
175 | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | / | / | 5'9'' | ||
180 | / | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | / | 5'11'' | ||
185 | / | / | XL | XXL | XXL | XXXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | 5XL | 6'1'' | ||
190 | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | 6'3'' | ||
110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | ||||
Weight (lbs) |
Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! |
Reviews
There are no reviews yet.