Size Table
Measurement In CM | |||||
Size | Shoulder | Chest | Length | Sleeve | Body Weight(kg) |
M | 52 | 112 | 93 | 56 | 50 – 62.5 |
L | 53.5 | 116 | 95 | 57 | 63 – 72.5 |
XL | 55 | 120 | 97 | 58 | 73 – 82.5 |
XXL | 56.5 | 124 | 99 | 59 | 83 – 95 |
XXXL | 58 | 128 | 101 | 60 | 95.5 – 100 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Length | Sleeve | Body Weight(lb) |
M | 20.5 | 44.1 | 36.6 | 22.0 | 110.0 – 137.5 |
L | 21.1 | 45.7 | 37.4 | 22.4 | 138.6 – 159.5 |
XL | 21.7 | 47.2 | 38.2 | 22.8 | 160.6 – 181.5 |
XXL | 22.2 | 48.8 | 39.0 | 23.2 | 182.6 – 209.0 |
XXXL | 22.8 | 50.4 | 39.8 | 23.6 | 210.1 – 220.0 |
Product Photos
Reviews
There are no reviews yet.