Size Table
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 40 | 90 | 61 | 59 | 160 – 170 | 50 – 55 |
L | 41 | 94 | 62 | 60 | 170 – 175 | 55 – 60 |
XL | 42 | 98 | 63 | 61 | 170 – 175 | 60 – 70 |
XXL | 43 | 102 | 64 | 62 | 170 – 175 | 70 – 75 |
XXXL | 44 | 106 | 65 | 63 | 175 – 180 | 75 – 80 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 15.7 | 35.4 | 24.0 | 23.2 | 63.0 – 66.9 | 110.0 – 121.0 |
L | 16.1 | 37.0 | 24.4 | 23.6 | 66.9 – 68.9 | 121.0 – 132.0 |
XL | 16.5 | 38.6 | 24.8 | 24.0 | 66.9 – 68.9 | 132.0 – 154.0 |
XXL | 16.9 | 40.2 | 25.2 | 24.4 | 66.9 – 68.9 | 154.0 – 165.0 |
XXXL | 17.3 | 41.7 | 25.6 | 24.8 | 68.9 – 70.9 | 165.0 – 176.0 |
Reviews
There are no reviews yet.