Size Table
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 41 | 105 | 68 | 57 | 160 – 175 | 50 – 55 |
L | 41 | 110 | 70 | 58 | 173 – 176 | 55 – 65 |
XL | 42 | 115 | 72 | 59 | 175 – 181 | 65 – 70 |
XXL | 43 | 120 | 74 | 60 | 175 – 185 | 70 – 75 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 16.1 | 41.3 | 26.8 | 22.4 | 63.0 – 68.9 | 110.0 – 121.0 |
L | 16.1 | 43.3 | 27.6 | 22.8 | 68.1 – 69.3 | 121.0 – 143.0 |
XL | 16.5 | 45.3 | 28.3 | 23.2 | 68.9 – 71.3 | 143.0 – 154.0 |
XXL | 16.9 | 47.2 | 29.1 | 23.6 | 68.9 – 72.8 | 154.0 – 165.0 |
Reviews
There are no reviews yet.