TAG SIZE | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Height | Fits Weight |
S | CM | 42.5 | 96 | 63 | 16 | S | 160 cm | 50 kg |
INCH | 16.7 | 37.8 | 24.8 | 6.3 | ||||
M | CM | 43.5 | 100 | 64 | 17 | M | 163 cm | 55 kg |
INCH | 17.1 | 39.4 | 25.2 | 6.7 | ||||
L | CM | 45 | 102 | 65.5 | 18 | M | 166 cm | 60 kg |
INCH | 17.7 | 40.2 | 25.8 | 7.1 | ||||
XL | CM | 46.5 | 106 | 67 | 19 | L | 169 cm | 65 kg |
INCH | 18.3 | 41.7 | 26.4 | 7.5 | ||||
2XL | CM | 48 | 110 | 68.5 | 20 | L | 172 cm | 70 kg |
INCH | 18.9 | 43.3 | 27.0 | 7.9 | ||||
3XL | CM | 49.5 | 114 | 70 | 21 | XL | 175 cm | 75 kg |
INCH | 19.5 | 44.9 | 27.6 | 8.3 | ||||
4XL | CM | 51 | 118 | 71.5 | 22 | XL | 178 cm | 80 kg |
INCH | 20.1 | 46.5 | 28.1 | 8.7 | ||||
How to Measure the Product’s Size?
1.Attention:
2.Disclaimer:
|
EXPLAIN: These Sizes are TAG SIZES .
Weight | 110-130 LBS | 130-150 LBS | 150-160 LBS | 160-170 LBS | 170-180 LBS | 180-190 LBS | 190-200 LBS | 200-210 LBS | 210-220 LBS | Height |
5′ 4″ | M | L | XL | – | – | – | – | – | – | 162 cm |
5′ 5″ | M | M | L | 2XL | – | – | – | – | – | 165 cm |
5′ 6″ | M | M | L | 2XL | 2XL | – | – | – | – | 168 cm |
5′ 7″ | S | M | L | XL | 2XL | 3XL | – | – | – | 170 cm |
5′ 8″ | S | S | L | XL | XL | 3XL | 4XL | – | – | 173 cm |
5′ 9″ | S | S | L | XL | XL | 2XL | 4XL | 5XL | – | 176 cm |
5′ 10″ | – | – | L | XL | XL | 2XL | 3XL | 5XL | 6XL | 178 cm |
5′ 11″ | – | – | – | XL | XL | 2XL | 3XL | 5XL | 6XL | 180 cm |
6′ | – | – | – | – | XL | 2XL | 3XL | 4XL | 6XL | 183 cm |
6′ 1″ | – | – | – | – | – | 2XL | 3XL | 4XL | 5XL | 185 cm |
6′ 2″ | – | – | – | – | – | – | 3XL | 4XL | 5XL | 188 cm |
6′ 3″ | – | – | – | – | – | – | – | 4XL | 5XL | 191 cm |
6′ 4″ | – | – | – | – | – | – | – | – | 5XL | 193 cm |
Height | 50-59 KG | 59-68 KG | 68-73 KG | 73-77 KG | 77-82 KG | 82-86 KG | 86-91 KG | 91-95 KG | 95-100 KG | Weight |
Reviews
There are no reviews yet.