Size Table
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 40 | 104 | 64 | 48 | 160 – 170 | 50 – 55 |
L | 41 | 108 | 65 | 49 | 170 – 175 | 55 – 60 |
XL | 42 | 112 | 66 | 49 | 170 – 175 | 60 – 70 |
XXL | 43 | 116 | 67 | 50 | 170 – 175 | 70 – 75 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 15.7 | 40.9 | 25.2 | 18.9 | 63.0 – 66.9 | 110.0 – 121.0 |
L | 16.1 | 42.5 | 25.6 | 19.3 | 66.9 – 68.9 | 121.0 – 132.0 |
XL | 16.5 | 44.1 | 26.0 | 19.3 | 66.9 – 68.9 | 132.0 – 154.0 |
XXL | 16.9 | 45.7 | 26.4 | 19.7 | 66.9 – 68.9 | 154.0 – 165.0 |
Reviews
There are no reviews yet.