Suggest Height (cm) | Suggest Weight | Waist Size | Length | Hip (cm) | |
S | – | – | – | – | – |
M | 155-168 | 45-55 | – | – | – |
L | 165-175 | 52-63 | – | – | – |
XL | 170-180 | 57-68 | – | – | – |
XXL | 172-182 | 65-78 | – | – | – |
3XL | 180-190 | 75-85 | – | – | – |
4XL | – | – | – | – | – |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” “If you have any questions about the size, please contact me” |
Reviews
There are no reviews yet.