Size chart:
Size | Waist | Hip | Length |
S | 76cm/29.92'' | 110cm/43.31'' | 100cm/39.37'' |
M | 81cm/31.89'' | 116cm/45.67'' | 102cm/40.16'' |
L | 86cm/33.86'' | 122cm/48.03'' | 104cm/40.94'' |
XL | 91cm/35.83'' | 128cm/50.39'' | 106cm/41.73'' |
XXL | 96cm/37.80'' | 134cm/52.76'' | 108cm/42.52'' |
XXXL | 101cm/39.76'' | 140cm/55.12'' | 110cm/43.31'' |
Reviews
There are no reviews yet.