Applicable Season : Autumn And Winter
Applicable Scene : Casual
Hooded : Yes
Model Number : Cardigan Men
Decoration : Pockets
Sleeve Style : Regular
Wool : Coarse Wool
Pattern Type : Plaid
Item Type : Cardigan
Sleeve Length(cm) : Full
Thickness : STANDARD
Technics : Computer Knitted
Material : COTTON,Wool
Collar : V-Neck
Style : Casual
Gender : MEN
Closure Type : zipper
Zongke Plaid Hooded Cardigan Men Clothing V Neck Sweater Men Cardigen Retro Clothes Hip Hop Knitwear 4XL 2022 New Arrivals
Note: We sell Chinese Size. It is about 2-3 size SMALLER than US,UK,AU,EU size. Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 92.0 | 36.2 | 44.0 | 17.3 | 65.0 | 25.6 | 62.0 | 24.4 | |||
L | 96.0 | 37.8 | 45.0 | 17.7 | 67.0 | 26.4 | 63.0 | 24.8 | |||
XL | 102.0 | 40.2 | 46.0 | 18.1 | 69.0 | 27.2 | 64.0 | 25.2 | |||
XXL | 106.0 | 41.7 | 47.0 | 18.5 | 71.0 | 28.0 | 65.0 | 25.6 | |||
XXXL | 112.0 | 44.1 | 48.0 | 18.9 | 73.0 | 28.7 | 66.0 | 26.0 | |||
4XL | 116.0 | 45.7 | 49.0 | 19.3 | 75.0 | 29.5 | 67.0 | 26.4 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight (kg) | ||||||||||||
50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | ||||
Height | 160cm | M | M | L | XL | / | / | / | / | / | 5’3” | Height |
165cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5’4” | ||
170cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5’6′ | ||
175cm | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5’7” | ||
180cm | / | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 5’9” | ||
185cm | / | / | XL | XXL | XXL | XXXL | XXXL | XXXL | 4XL | 6’1” | ||
190cm | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 6’2” | ||
110 lbs | 120 lbs | 130lbs | 143 lbs | 155 lbs | 165 lbs | 175 lbs | 188 lbs | 200 lbs | ||||
Weight (lbs) |
Reviews
There are no reviews yet.